|
MARCH GIVING AND ATTENDANCE
DATE |
BUDGET | UNBUDGETED | MISSIONS | IGA | TOTAL | DATE | SUNDAY SCHOOL | WORSHIP |
| 3/7/2010 | $ 4,725.12 | $1,349.83 | $95.00 | $45.00 | $6,214.95 | 3/7/2010 | 67 | 135 |
| 3/14/2010 | $ 4,280.92 | $20.00 | $20.00 | $5.00 | $4,325.92 | 3/14/2010 | 57 | 118 |
| 3/21/2010 | $ 2,829.68 | $47.00 | $0.00 | $5.00 | $2,881.68 | 3/21/2010 | 62 | 130 |
| 3/28/2010 | $ 2,925.00 | $507.00 | $135.00 | $0.00 | $3,567.00 | 3/28/2010 | 55 | 114 |
| TOTAL | $ 14,760.72 | $1,923.83 | $250.00 | $55.00 | $16,989.55 | TOTAL | 60 | 124 |
| APRIL GIVING AND ATTENDANCE
|
||||||||
| DATE | BUDGET | UNBUDGETED | MISSIONS | IGA | TOTAL | DATE | SUNDAY SCHOOL | WORSHIP |
| 4/4/2010 | $ 5,883.57 | $ 20.00 | $ 165.00 | $ 40.00 | $ 6,108.57 | 4/4/2010 | 88 | 240 |
| 4/11/2010 | $ 2,925.00 | $ 507.00 | $ 135.00 | $ - | $ 3,567.00 | 4/11/2010 | 52 | 118 |
| 4/18/2010 | $ 2,032.18 | $ 15.00 | $ 30.00 | $ 15.00 | $ 2,092.18 | 4/18/2010 | 59 | 126 |
| 4/25/2010 | $ 3,431.00 | $ 184.44 | $ - | $ 5.00 | $ 3,620.44 | 4/25/2010 | 52 | 122 |
| TOTAL | $ 14,271.75 | $ 726.44 | $ 330.00 | $ 60.00 | $ 15,388.19 | TOTAL | 63 | 152 |
DISTRICT AND CONFERENCE APPORTIONMENTS HAVE BEEN PAID 100% TO DATE
EQUALING 11.45% OF BUDGETED GIVING